Home PM Product Line Copma Product Line Form Handling SALE!!! Used Equipment Accessories Repair Inspection News & Events Contact Us Employment
 

PMGroup has designed and manufactured hydraulic truck mounted cranes since 1959. Current models today range from 2.5 thru 85 ton/meter with the versatility of more than 350 possible combinations. All PM cranes are designed according to the German DIN 15018 standard and comply with both 87/392 CE as well as the most recent EN 12999 rulings. PM's distribution network covers 35 countries, exporting more than 70% of its production. More than 4,400 cranes were produced by PM in calendar year 2006. Cranes & Equipment Corp. has been a distributor for PM since 1988.

Rollover pictures to enlarge

         

2008 PM Crane Product Line

 Model/
Series
View Available
Specs
Max. ft. lb.
Rating
 Max. Hydraulic
Reach (ft. in.)
Crane Weight
Range (lbs.)
  Model/
Series
View Available
Specs
Max. ft. lb.
Rating
 Max. Hydraulic
Reach (ft. in.)
Crane Weight
Range (lbs.)
Horizontal Vertical Horizontal Vertical
2 Serie2.pdf 17900 24' 3" 32' 2" 900 - 1030 26 P Serie26P_USA.pdf 181101 46' 11" 58' 1" 5721 - 6713
3 Serie3.pdf 20330 24' 1" 32' 4" 1080 - 1200 27 S Serie27S_USA.pdf 183400 62' 8" 73' 6" 6537 - 8543
3.5 NEW Model 20650 24' 11" 33' 5" 1005 - 1050 30 SP PT Serie30SP_USA.pdf 193050 62' 8" 73' 6" 6548 - 8554
4 Serie4USA.pdf 27850 29' 0" 38' 3" 1170 - 1370 32 Serie32.pdf 226210 52' 10" 64' 0" 7275 - 8510
5 Serie5USA.pdf 35860 31' 8" 41' 4" 1630 - 1940 35 S 35S_EU.pdf * 240050 62' 10" 74' 2" 7871 - 10141
6 Serie6.pdf 45370 34' 11" 44' 3" 1940 - 2340 35.5 S PT NEW Model 226430 68' 11" 7675 - 8735
8 Serie8.pdf 61480 36' 3" 46' 7" 2337 - 2822 36 P Serie36P.pdf 250620 52' 10" 64' 0" 7319 - 8554
9.5 S Serie9.5S.pdf 62850 48' 9" 59' 7" 3155 - 3745 40 SP PT 40SP_EU.pdf * 252250 62' 10" 74' 2" 7915 - 10190
10 Serie10.pdf 75140 44' 3" 53' 10" 2800 - 3530 41 S Serie41S.pdf 282090 70' 4" 81' 8" 9568 - 12236
10.5 SP Serie10.5SP.pdf 64570 48' 9" 59' 7" 3175 - 3770 43 Serie43.pdf 308130 54' 11" 66' 11" 9610 - 11660
12 Serie12.pdf 82540 46' 5" 56' 1" 3042 - 3946 44 S NEW Model 283240 70' 6" 84' 0" 10170 - 11780
12.5 S Serie12.5S.pdf 85110 49' 1" 59' 11" 3175 - 4060 45 SP Serie45SP.pdf 298000 70' 5" 81' 8" 9610 - 12280
13.5 SP Serie13.5SP.pdf 88860 49' 1" 59' 11" 3200 - 4080 47 P Serie47P.pdf 331270 54' 11" 66' 11" 9660 - 11710
14 Serie14.pdf 99815 47' 3" 58' 1" 3900 - 4810 48 SP PT NEW Model 305960 70' 6" 84' 0" 10170 - 11780
16 Serie16.pdf 115730 45' 11" 56' 5" 4145 - 5160 50 P PT NEW Model 332860 54' 11" 68' 7" 9458 - 11508
17 Serie17.pdf 124550 45' 11" 56' 7" 4610 - 5655 65 SP PT NEW Model 429640 71' 10" 85' 8" 13327 - 15752
18 S NEW Model 113580 56' 9"   5395 - 6230 85 SP PT NEW Model 514990 67' 11" 80' 9" 16050 - 18320
19 P 140140 45' 11" 56' 7" 4655 - 5700 Wallboard  
20 Serie20.pdf 141620 45' 11" 57' 1" 5110 - 6040 WB44 SerieWB.pdf 172900 43' 0" 54' 11" 9150
20.5 S NEW Model 121700 56' 11"   5395 - 6230 WB52 162000 51' 2" 61' 4" 9660
22 SP PT NEW Model 137190 56' 11"   5395 - 6230 WB60 151900 59' 1" 69' 3" 10185
23 S Serie23_USA.pdf 153720 56' 1" 67' 3" 5567 - 7000 Lift Away  
24 Serie24_USA.pdf 169250 46' 11" 58' 1" 5685 - 6680 10 Serie10liftaway.pdf 68280 24' 11" 35' 5" 2470 - 2710
25 SP PT Serie25SP_USA.pdf 165110 56' 1" 67' 3" 5600 - 7000 14 Serie14liftaway.pdf 103430 30' 8" 41' 10" 3725 - 4230
 

S - Double Link; P - PLUS System; SP - Double Link w/ PLUS; PT - Power Tronic
Capacities, reaches, and weights above do not include jib models or manual extensions.
* Specs available in metric only.

 

For more information on PM Cranes visit this link:

 

Home • PM Product Line • Copma Product Line • Form Handling • SALE!!! • Used Equipment • Accessories • Repair • Inspection • News & Events • Contact Us • Employment

Cranes & Equipment Corp. •  800-682-1022
© 2004 Cranes & Equipment Corp. All Rights Reserved.
Last Updated 05/22/2008